<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Secret Statistics In Split RSS Feeds &#8211; Google Reader</title>
	<atom:link href="http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html/feed" rel="self" type="application/rss+xml" />
	<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html</link>
	<description>Internet Marketing, Lead Acquisition, Online Business Strategy and Social Media with Original Opinion and Loads of Attitude</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:39:33 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Virtual Hosting Blog &#187; Web Stats Motherload: 100 Resources, Case Studies and Tools to Analyze Your Traffic and Improve Conversions</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-154488</link>
		<dc:creator>Virtual Hosting Blog &#187; Web Stats Motherload: 100 Resources, Case Studies and Tools to Analyze Your Traffic and Improve Conversions</dc:creator>
		<pubDate>Fri, 21 Dec 2007 17:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-154488</guid>
		<description>[...] The Secret Statistics in Split RSS Feeds: Learn how to look at Google Reader numbers by using the advice in this article. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Secret Statistics in Split RSS Feeds: Learn how to look at Google Reader numbers by using the advice in this article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhenGuard Blog &#187; Blog Archive &#187; Something screwy is going on with Google Reader</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-110147</link>
		<dc:creator>WhenGuard Blog &#187; Blog Archive &#187; Something screwy is going on with Google Reader</dc:creator>
		<pubDate>Fri, 09 Nov 2007 05:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-110147</guid>
		<description>[...] recognizes and works with an XML jitlink just fine, but Google Reader doesn&#8217;t seem to honor 3xx redirects. This means that after a Google Reader user subscribes to an XML jitlink, they won&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] recognizes and works with an XML jitlink just fine, but Google Reader doesn&#8217;t seem to honor 3xx redirects. This means that after a Google Reader user subscribes to an XML jitlink, they won&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cricket Videos</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-98013</link>
		<dc:creator>Cricket Videos</dc:creator>
		<pubDate>Tue, 23 Oct 2007 06:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-98013</guid>
		<description>This sheds some light on the problems with RSS feeds and google. I am a beginner webmaster and this article has simplified a lot of things for me. I have constantly been confused about my fluctuating reach numbers, but you have helped me. Thanks for the good post. Rami. Im a frequent visitor and subscriber.</description>
		<content:encoded><![CDATA[<p>This sheds some light on the problems with RSS feeds and google. I am a beginner webmaster and this article has simplified a lot of things for me. I have constantly been confused about my fluctuating reach numbers, but you have helped me. Thanks for the good post. Rami. Im a frequent visitor and subscriber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Land: News About Search Engines &#38; Search Marketing</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-94296</link>
		<dc:creator>Search Engine Land: News About Search Engines &#38; Search Marketing</dc:creator>
		<pubDate>Tue, 16 Oct 2007 20:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-94296</guid>
		<description>&lt;strong&gt;SearchCap: The Day In Search, October 16, 2007...&lt;/strong&gt;

Below is what happened in search today, as reported on Search Engine Land and from other places across the web.......</description>
		<content:encoded><![CDATA[<p><strong>SearchCap: The Day In Search, October 16, 2007&#8230;</strong></p>
<p>Below is what happened in search today, as reported on Search Engine Land and from other places across the web&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogcosm</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93956</link>
		<dc:creator>Blogcosm</dc:creator>
		<pubDate>Tue, 16 Oct 2007 06:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93956</guid>
		<description>&lt;strong&gt;Google Reader subscriber stats #1: a roundup...&lt;/strong&gt;

Google Reader recently [began to show](http://googlesystem.blogspot.com/2007/10/find-number-of-google-subscribers-for.html) the number of subscribers for each feed in the result list when you search f...</description>
		<content:encoded><![CDATA[<p><strong>Google Reader subscriber stats #1: a roundup&#8230;</strong></p>
<p>Google Reader recently [began to show](http://googlesystem.blogspot.com/2007/10/find-number-of-google-subscribers-for.html) the number of subscribers for each feed in the result list when you search f&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Google Reader Subscriber Numbers</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93869</link>
		<dc:creator>More on Google Reader Subscriber Numbers</dc:creator>
		<pubDate>Mon, 15 Oct 2007 22:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93869</guid>
		<description>[...] Andy picks up the &#8216;why&#8217; and &#8216;how&#8217; it could be useful to have these two figures in his post The Secret Statistics In Split RSS Feeds - Google Reader. [...]</description>
		<content:encoded><![CDATA[<p>[...] Andy picks up the &#8216;why&#8217; and &#8216;how&#8217; it could be useful to have these two figures in his post The Secret Statistics In Split RSS Feeds &#8211; Google Reader. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amish Furniture</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93782</link>
		<dc:creator>Amish Furniture</dc:creator>
		<pubDate>Mon, 15 Oct 2007 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93782</guid>
		<description>Thanks for demystifying this for me.  I am now beginning to understand how this works.</description>
		<content:encoded><![CDATA[<p>Thanks for demystifying this for me.  I am now beginning to understand how this works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93760</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93760</guid>
		<description>This is highly interesting as usual Andy. It&#039;s something many of us overlook. Thank you for breaking it down into digestable chunks.</description>
		<content:encoded><![CDATA[<p>This is highly interesting as usual Andy. It&#8217;s something many of us overlook. Thank you for breaking it down into digestable chunks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93748</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Mon, 15 Oct 2007 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93748</guid>
		<description>Also when doing so I found I needed to disable Feedburner Smith plugin otherwise the Bloglines get cofused/redirected to the same feed.</description>
		<content:encoded><![CDATA[<p>Also when doing so I found I needed to disable Feedburner Smith plugin otherwise the Bloglines get cofused/redirected to the same feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://andybeard.eu/1042/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93743</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Mon, 15 Oct 2007 12:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/10/the-secret-statistics-in-split-rss-feeds-google-reader.html#comment-93743</guid>
		<description>Stephen I always was upset about it, and it is quite possible even if they didn&#039;t evaluate it, as long as they don&#039;t merge this reporting then it could be used for split testing.

The only problem would then be creating multiple redirects, or possibly adding #12345 tracking links ;) that should redirect correctly.</description>
		<content:encoded><![CDATA[<p>Stephen I always was upset about it, and it is quite possible even if they didn&#8217;t evaluate it, as long as they don&#8217;t merge this reporting then it could be used for split testing.</p>
<p>The only problem would then be creating multiple redirects, or possibly adding #12345 tracking links ;) that should redirect correctly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
