<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogcatalog Give Purpose To The Social Graph</title>
	<atom:link href="http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html/feed" rel="self" type="application/rss+xml" />
	<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html</link>
	<description>Internet Marketing, Lead Acquisition, Online Business Strategy and Social Media with Original Opinion and Loads of Attitude</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tools for Commenting &#124; Stephan Miller</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-206495</link>
		<dc:creator>Tools for Commenting &#124; Stephan Miller</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-206495</guid>
		<description>[...] BlogCatalog recently added a lot more features to their dashboard that allow you to spy on the social doings of your friends there. I have yet to check out all the features, but it is bound to help you find posts that you can contribute to with your comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] BlogCatalog recently added a lot more features to their dashboard that allow you to spy on the social doings of your friends there. I have yet to check out all the features, but it is bound to help you find posts that you can contribute to with your comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why TrafficJam.com really&#8230; &#124; Andy Beard - Niche Marketing</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-203924</link>
		<dc:creator>Why TrafficJam.com really&#8230; &#124; Andy Beard - Niche Marketing</dc:creator>
		<pubDate>Sat, 23 Feb 2008 22:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-203924</guid>
		<description>[...] Blogcatalog&#039;s Dashboard - the new activity stream is great, I have actually set it as my home page - my friends need to update their profiles so I can see what they are up to, but it gives me a good overview without getting bogged down. In some ways this is similar to what you can achieve with Netvibes or Pageflakes, but without the need to add all the feeds yourself. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogcatalog&#39;s Dashboard &#8211; the new activity stream is great, I have actually set it as my home page &#8211; my friends need to update their profiles so I can see what they are up to, but it gives me a good overview without getting bogged down. In some ways this is similar to what you can achieve with Netvibes or Pageflakes, but without the need to add all the feeds yourself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogosphere News 23 Feb &#124; Blogging Sueblimely</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-203658</link>
		<dc:creator>Blogosphere News 23 Feb &#124; Blogging Sueblimely</dc:creator>
		<pubDate>Sat, 23 Feb 2008 07:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-203658</guid>
		<description>[...] New goodies from BlogCatal Announcement of New Dashboard Andy Beard article: Blogcatalog Give Purpose To The Social Graph [...]</description>
		<content:encoded><![CDATA[<p>[...] New goodies from BlogCatal Announcement of New Dashboard Andy Beard article: Blogcatalog Give Purpose To The Social Graph [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Joy</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-203460</link>
		<dc:creator>Internet Marketing Joy</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-203460</guid>
		<description>For me, the BlogCatalog dashboard is very useful. I just love it!</description>
		<content:encoded><![CDATA[<p>For me, the BlogCatalog dashboard is very useful. I just love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishnu</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-202545</link>
		<dc:creator>Vishnu</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-202545</guid>
		<description>Have to check the same once its out of beta. any way I like BC than MBL.</description>
		<content:encoded><![CDATA[<p>Have to check the same once its out of beta. any way I like BC than MBL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-202252</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Wed, 20 Feb 2008 19:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-202252</guid>
		<description>Stumbleupon doesn&#039;t have an API, so you would have to scrape the hell out of it.

That is something an individual site might do, but not ideal for a service.</description>
		<content:encoded><![CDATA[<p>Stumbleupon doesn&#8217;t have an API, so you would have to scrape the hell out of it.</p>
<p>That is something an individual site might do, but not ideal for a service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-202193</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-202193</guid>
		<description>Interesting, but kind of same old api pulls.  I want to see one that says: This blog has had these posts stumbled.  Still holding out for that.</description>
		<content:encoded><![CDATA[<p>Interesting, but kind of same old api pulls.  I want to see one that says: This blog has had these posts stumbled.  Still holding out for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Berkman</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-202067</link>
		<dc:creator>Tony Berkman</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-202067</guid>
		<description>Andy, it&#039;s better to raise it now. I thought it&#039;s also better to clarify that we were in development of the social dashboard far ahead of any Yahoo announcement.</description>
		<content:encoded><![CDATA[<p>Andy, it&#8217;s better to raise it now. I thought it&#8217;s also better to clarify that we were in development of the social dashboard far ahead of any Yahoo announcement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-202045</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-202045</guid>
		<description>Daniel, from what I can see so far, though I have no idea what MyBlogLog plan to realease in a couple of weeks time, the bar has been set extremely high.</description>
		<content:encoded><![CDATA[<p>Daniel, from what I can see so far, though I have no idea what MyBlogLog plan to realease in a couple of weeks time, the bar has been set extremely high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://andybeard.eu/1235/blogcatalog-give-purpose-to-the-social-graph.html#comment-202043</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/02/blogcatalog-give-purpose-to-the-social-graph.html#comment-202043</guid>
		<description>Hi Daniel - my blooper as you can see with all the post updates</description>
		<content:encoded><![CDATA[<p>Hi Daniel &#8211; my blooper as you can see with all the post updates</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 29/34 queries in 0.006 seconds using disk: basic
Object Caching 503/507 objects using disk: basic
Content Delivery Network via cdn5.andybeard.name

Served from: andybeard.eu @ 2012-02-13 09:58:55 -->
