<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hublove Topic:- Film &#8211; Some Simple Keyword Research</title>
	<atom:link href="http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html/feed" rel="self" type="application/rss+xml" />
	<link>http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html</link>
	<description>Internet Marketing, Lead Acquisition, Online Business Strategy and Social Media with Original Opinion and Loads of Attitude</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: SEO</title>
		<link>http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html#comment-216967</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Wed, 12 Mar 2008 20:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/03/hublove-topic-film-some-simple-keyword-research.html#comment-216967</guid>
		<description>This is a very useful free tool to search through internet.
Can you imagine all you can do with this??
Try it!


Thanks,</description>
		<content:encoded><![CDATA[<p>This is a very useful free tool to search through internet.<br />
Can you imagine all you can do with this??<br />
Try it!</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html#comment-213477</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/03/hublove-topic-film-some-simple-keyword-research.html#comment-213477</guid>
		<description>I am a newbie to keyword research but need to figure out what keywords to use for a google pay per click  campaign for regional/local leads for my real estate and mortgage company in South Florida. 

I have head that keywords are very expensive for this category but there must be a way to use less used words and phrases that are much less expensive.

Any suggestions would be appreciated</description>
		<content:encoded><![CDATA[<p>I am a newbie to keyword research but need to figure out what keywords to use for a google pay per click  campaign for regional/local leads for my real estate and mortgage company in South Florida. </p>
<p>I have head that keywords are very expensive for this category but there must be a way to use less used words and phrases that are much less expensive.</p>
<p>Any suggestions would be appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html#comment-212691</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/03/hublove-topic-film-some-simple-keyword-research.html#comment-212691</guid>
		<description>As I indicated in the article, Wordtracker data can be a little suspect, but it can be a great research tool to delve into a niche and find suitable terms.

Google trends data is more reliable because it is based upon a bigger search set, though even then it is still subject to manipulation by people constantly searching to see how well they are ranking.

I always look at regional specific search volumes. If for instance I notice that particular terms have a huge volume of search traffic from various Asian countries, even though it is an English term, it might be a little suspect and indicate that the search volume is people checking their results or keeping an eye on competitors.

If you have some money to play with, the best method of testing keywords is to buy traffic with Adwords, and see how it converts, before you spend a lot of money on long term SEO.</description>
		<content:encoded><![CDATA[<p>As I indicated in the article, Wordtracker data can be a little suspect, but it can be a great research tool to delve into a niche and find suitable terms.</p>
<p>Google trends data is more reliable because it is based upon a bigger search set, though even then it is still subject to manipulation by people constantly searching to see how well they are ranking.</p>
<p>I always look at regional specific search volumes. If for instance I notice that particular terms have a huge volume of search traffic from various Asian countries, even though it is an English term, it might be a little suspect and indicate that the search volume is people checking their results or keeping an eye on competitors.</p>
<p>If you have some money to play with, the best method of testing keywords is to buy traffic with Adwords, and see how it converts, before you spend a lot of money on long term SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html#comment-212401</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/03/hublove-topic-film-some-simple-keyword-research.html#comment-212401</guid>
		<description>Thanks for this Andy. I have played with the Gtrends tool. What is interesting to me about this tool is how often the Wordtracker search counts are just &quot;out to lunch&quot;. For example if you plug &quot;cheap auto insurance&quot; into the freekeywords.wordtracker.com/gtrends you get 319 searches. If you click on the icon next to it you will see thee Gtrends graph giving it 619 for the number of searches. I have seen many examples where the Wordtracker number is hugely inflated compared to what is reported on the Gtrends screen. My gut impluse is to trust the Gtrends number. If you relied solely on Wordtracker in a lot of cases you could be spending time and effort on a niche that simply did not exist (assuming the Gtrends number is correct). I am interested to hear your thoughts on this.</description>
		<content:encoded><![CDATA[<p>Thanks for this Andy. I have played with the Gtrends tool. What is interesting to me about this tool is how often the Wordtracker search counts are just &#8220;out to lunch&#8221;. For example if you plug &#8220;cheap auto insurance&#8221; into the freekeywords.wordtracker.com/gtrends you get 319 searches. If you click on the icon next to it you will see thee Gtrends graph giving it 619 for the number of searches. I have seen many examples where the Wordtracker number is hugely inflated compared to what is reported on the Gtrends screen. My gut impluse is to trust the Gtrends number. If you relied solely on Wordtracker in a lot of cases you could be spending time and effort on a niche that simply did not exist (assuming the Gtrends number is correct). I am interested to hear your thoughts on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html#comment-210741</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/03/hublove-topic-film-some-simple-keyword-research.html#comment-210741</guid>
		<description>Based on my experience, average Hubpages user does not have any idea about keyword research, and do not care either. 

The popular motto is - good content takes care of itself, therefore any attempt to promote content, or at least to write it with consideration for search engines, is evil :)

Misha
&lt;a href=&quot;http://hubpages.com/hub/Google-Homepage&quot; rel=&quot;nofollow&quot;&gt;Google Homepage USA&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Based on my experience, average Hubpages user does not have any idea about keyword research, and do not care either. </p>
<p>The popular motto is &#8211; good content takes care of itself, therefore any attempt to promote content, or at least to write it with consideration for search engines, is evil :)</p>
<p>Misha<br />
<a href="http://hubpages.com/hub/Google-Homepage">Google Homepage USA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html#comment-210202</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 05 Mar 2008 10:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/03/hublove-topic-film-some-simple-keyword-research.html#comment-210202</guid>
		<description>I once bought a domain because of searches listed on wordtraker.  I couldn&#039;t understand why I wasn&#039;t getting any traffic so I went to google trends and found that loads of searches had spiked from Thailand.</description>
		<content:encoded><![CDATA[<p>I once bought a domain because of searches listed on wordtraker.  I couldn&#8217;t understand why I wasn&#8217;t getting any traffic so I went to google trends and found that loads of searches had spiked from Thailand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html#comment-210196</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 05 Mar 2008 09:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/03/hublove-topic-film-some-simple-keyword-research.html#comment-210196</guid>
		<description>Thanks for pointing me in the direction of the 30 day challenge.  I&#039;ll have to read up more about that.

I&#039;ve also been developing my own keyword research tool, which aims to estimate how hard it will be to gain a good SERPs ranking for specific search terms.  It doesn&#039;t look at volumes (but provides links to tools such as google trends and wordtracker), but instead looks at page ranks and number of keywords in the title and url fields.

Do you know the basis behind the Google Competition metric from the Google Trends Mashup?  It doesn&#039;t appear to use the number of google results (I tried it for the word test).  Do you think it uses some of the metrics from adwords?</description>
		<content:encoded><![CDATA[<p>Thanks for pointing me in the direction of the 30 day challenge.  I&#8217;ll have to read up more about that.</p>
<p>I&#8217;ve also been developing my own keyword research tool, which aims to estimate how hard it will be to gain a good SERPs ranking for specific search terms.  It doesn&#8217;t look at volumes (but provides links to tools such as google trends and wordtracker), but instead looks at page ranks and number of keywords in the title and url fields.</p>
<p>Do you know the basis behind the Google Competition metric from the Google Trends Mashup?  It doesn&#8217;t appear to use the number of google results (I tried it for the word test).  Do you think it uses some of the metrics from adwords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibokz</title>
		<link>http://andybeard.eu/1267/hublove-topic-film-some-simple-keyword-research.html#comment-210093</link>
		<dc:creator>Bibokz</dc:creator>
		<pubDate>Wed, 05 Mar 2008 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/03/hublove-topic-film-some-simple-keyword-research.html#comment-210093</guid>
		<description>Thanks for the info, since when are you using this Hubpages?</description>
		<content:encoded><![CDATA[<p>Thanks for the info, since when are you using this Hubpages?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 29/34 queries in 0.006 seconds using disk: basic
Object Caching 482/485 objects using disk: basic
Content Delivery Network via cdn5.andybeard.name

Served from: andybeard.eu @ 2012-02-13 10:08:34 -->
