<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Response Rate (Poll)</title>
	<atom:link href="http://andybeard.eu/1351/blogging-response.html/feed" rel="self" type="application/rss+xml" />
	<link>http://andybeard.eu/1351/blogging-response.html</link>
	<description>Internet Marketing, Lead Acquisition, Online Business Strategy and Social Media with Original Opinion and Loads of Attitude</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: gauravM</title>
		<link>http://andybeard.eu/1351/blogging-response.html#comment-441833</link>
		<dc:creator>gauravM</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/05/blogging-response.html#comment-441833</guid>
		<description>Tough call, it really depends on how many sites you are dealing with, and how many pages you are optimizing on each site. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Tough call, it really depends on how many sites you are dealing with, and how many pages you are optimizing on each site. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seoworkgroup1</title>
		<link>http://andybeard.eu/1351/blogging-response.html#comment-441694</link>
		<dc:creator>seoworkgroup1</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/05/blogging-response.html#comment-441694</guid>
		<description>At the moment SEo tool are free for bloggers and offers some very innovative tools.&lt;br&gt;Thanks for a good stuff.</description>
		<content:encoded><![CDATA[<p>At the moment SEo tool are free for bloggers and offers some very innovative tools.<br />Thanks for a good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://andybeard.eu/1351/blogging-response.html#comment-286595</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Tue, 13 May 2008 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/05/blogging-response.html#comment-286595</guid>
		<description>Dennis

Tough call, it really depends on how many sites you are dealing with, and how many pages you are optimizing on each site.

You can download a free trial at http://www.ranksense.com

I do know that Hamlet has invested a huge amount of time and money into this software, and is highly commited to make it the best on the market for its target segment who might otherwise pay an SEO firm much more to handle basic SEO tasks.

One of the problems I have with testing is my connection - just not reliable enough currently, plus on many of my sites, especially this one it is hard to determine which pages are true &quot;landing pages&quot;</description>
		<content:encoded><![CDATA[<p>Dennis</p>
<p>Tough call, it really depends on how many sites you are dealing with, and how many pages you are optimizing on each site.</p>
<p>You can download a free trial at <a href="http://www.ranksense.com">http://www.ranksense.com</a></p>
<p>I do know that Hamlet has invested a huge amount of time and money into this software, and is highly commited to make it the best on the market for its target segment who might otherwise pay an SEO firm much more to handle basic SEO tasks.</p>
<p>One of the problems I have with testing is my connection &#8211; just not reliable enough currently, plus on many of my sites, especially this one it is hard to determine which pages are true &#8220;landing pages&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://andybeard.eu/1351/blogging-response.html#comment-286593</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Tue, 13 May 2008 15:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/05/blogging-response.html#comment-286593</guid>
		<description>Even without the review yet, you do recommend this Ranksense?

This is the first I&#039;ve heard of it.</description>
		<content:encoded><![CDATA[<p>Even without the review yet, you do recommend this Ranksense?</p>
<p>This is the first I&#8217;ve heard of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://andybeard.eu/1351/blogging-response.html#comment-286414</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Tue, 13 May 2008 11:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/05/blogging-response.html#comment-286414</guid>
		<description>I actually count Hamlet as a personal friend, even though I have never met him face to face. I was one of the first people to see Ranksense, though offering a full review is taking time to compile.</description>
		<content:encoded><![CDATA[<p>I actually count Hamlet as a personal friend, even though I have never met him face to face. I was one of the first people to see Ranksense, though offering a full review is taking time to compile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zydia Toy</title>
		<link>http://andybeard.eu/1351/blogging-response.html#comment-286412</link>
		<dc:creator>Zydia Toy</dc:creator>
		<pubDate>Tue, 13 May 2008 11:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/05/blogging-response.html#comment-286412</guid>
		<description>An SEO package you may wish to check out is RankSense. At the moment it is free for bloggers and offers some very innovative tools. As a creator of SEO tools myself, I know that a number of the tools from RankSense are not easy to make due to captchas and proxies.</description>
		<content:encoded><![CDATA[<p>An SEO package you may wish to check out is RankSense. At the moment it is free for bloggers and offers some very innovative tools. As a creator of SEO tools myself, I know that a number of the tools from RankSense are not easy to make due to captchas and proxies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://andybeard.eu/1351/blogging-response.html#comment-286302</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Tue, 13 May 2008 07:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/05/blogging-response.html#comment-286302</guid>
		<description>You need to test and track results - it depends on your niche, type of blog etc.
For news type blogs you need to be posting within minutes of news breaking.
For niche blogs with pillar content using a blog as a form of CMS, it doesn&#039;t really matter.

For my blog generally the best times are Monday Tuesday and Thursday before 9am EST, but it really depends on the topic.</description>
		<content:encoded><![CDATA[<p>You need to test and track results &#8211; it depends on your niche, type of blog etc.<br />
For news type blogs you need to be posting within minutes of news breaking.<br />
For niche blogs with pillar content using a blog as a form of CMS, it doesn&#8217;t really matter.</p>
<p>For my blog generally the best times are Monday Tuesday and Thursday before 9am EST, but it really depends on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing for Beginner</title>
		<link>http://andybeard.eu/1351/blogging-response.html#comment-286280</link>
		<dc:creator>Internet Marketing for Beginner</dc:creator>
		<pubDate>Tue, 13 May 2008 06:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/05/blogging-response.html#comment-286280</guid>
		<description>hi,

When is the ideal time to post ?

thanks</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>When is the ideal time to post ?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samirb</title>
		<link>http://andybeard.eu/1351/blogging-response.html#comment-285731</link>
		<dc:creator>Samirb</dc:creator>
		<pubDate>Mon, 12 May 2008 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2008/05/blogging-response.html#comment-285731</guid>
		<description>This is a great statistic. I look forward to hearing how many of your readers clicked through and then signed up. If enough people do this kind of post, we can create a data line to see how many RSS subscribers lead to sales.</description>
		<content:encoded><![CDATA[<p>This is a great statistic. I look forward to hearing how many of your readers clicked through and then signed up. If enough people do this kind of post, we can create a data line to see how many RSS subscribers lead to sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 29/34 queries in 0.006 seconds using disk: basic
Object Caching 492/496 objects using disk: basic
Content Delivery Network via cdn5.andybeard.name

Served from: andybeard.eu @ 2012-02-13 08:20:56 -->
