<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HowTo: WordPress Multivariate Split-testing With Google Website Optimizer</title>
	<atom:link href="http://andybeard.eu/1507/multivariate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://andybeard.eu/1507/multivariate.html</link>
	<description>Internet Marketing, Lead Acquisition, Online Business Strategy and Social Media with Original Opinion and Loads of Attitude</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: richardabelson</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-441808</link>
		<dc:creator>richardabelson</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-441808</guid>
		<description>Detox King,&lt;br&gt;&lt;br&gt;I am trying to figure out how to use STA with Wordpress and could use your help.. please email me!</description>
		<content:encoded><![CDATA[<p>Detox King,</p>
<p>I am trying to figure out how to use STA with WordPress and could use your help.. please email me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bidooauctions</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-441680</link>
		<dc:creator>bidooauctions</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-441680</guid>
		<description>Bidoo Online Auctions &#124; Bidoo Subastas Online&lt;br&gt;          (&lt;a href=&quot;http://www.bidoo.us&quot; rel=&quot;nofollow&quot;&gt;http://www.bidoo.us&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Bidoo Online Auctions | Bidoo Subastas Online<br />          (<a href="http://www.bidoo.us">http://www.bidoo.us</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sallythomas267</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-441674</link>
		<dc:creator>sallythomas267</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-441674</guid>
		<description>Its a nice Post. Thanks for putting your thoughts so precisely.</description>
		<content:encoded><![CDATA[<p>Its a nice Post. Thanks for putting your thoughts so precisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calister12</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-441531</link>
		<dc:creator>Calister12</dc:creator>
		<pubDate>Sun, 26 Jul 2009 22:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-441531</guid>
		<description>Thanks for the info, I had no clue how to optimize my Wordpress blog. &lt;br&gt;&lt;br&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the info, I had no clue how to optimize my WordPress blog. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clementyeung</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-441468</link>
		<dc:creator>clementyeung</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-441468</guid>
		<description>Thank you for this post, it&#039;s really helped me understand how I could use Google Optimizer with Wordpress.&lt;br&gt;&lt;br&gt;I really appreciate all the time and effort you&#039;ve put into letting us know about this.&lt;br&gt;&lt;br&gt;Great content man :)&lt;br&gt;&lt;br&gt;Clément Yeung&lt;br&gt;&lt;a href=&quot;http://thewayofmoney.com&quot; rel=&quot;nofollow&quot;&gt;thewayofmoney.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for this post, it&#39;s really helped me understand how I could use Google Optimizer with WordPress.</p>
<p>I really appreciate all the time and effort you&#39;ve put into letting us know about this.</p>
<p>Great content man :)</p>
<p>Clément Yeung<br /><a href="http://thewayofmoney.com">thewayofmoney.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffpaulinfomercial</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-441450</link>
		<dc:creator>jeffpaulinfomercial</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-441450</guid>
		<description>I enjoyed reading your post! I’ve been looking around for such material as I’m new in internet marketing. I have a background in web designing and now I’m stepping into online marketing</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your post! I’ve been looking around for such material as I’m new in internet marketing. I have a background in web designing and now I’m stepping into online marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craigdesorcy</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-441378</link>
		<dc:creator>craigdesorcy</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-441378</guid>
		<description>Great post Andy. &lt;br&gt;&lt;br&gt;I&#039;m adding this post to &lt;a href=&quot;http://easilyanswered.com&quot; rel=&quot;nofollow&quot;&gt;easilyanswered.com&lt;/a&gt; &lt;br&gt;&lt;br&gt;On Artisteer, I&#039;m with you. I feel the code is bloated and not search engine friendly. I still use it but am now looking into Thematic.&lt;br&gt;&lt;br&gt;Craig</description>
		<content:encoded><![CDATA[<p>Great post Andy. </p>
<p>I&#39;m adding this post to <a href="http://easilyanswered.com">easilyanswered.com</a> </p>
<p>On Artisteer, I&#39;m with you. I feel the code is bloated and not search engine friendly. I still use it but am now looking into Thematic.</p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-439925</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 16 May 2009 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-439925</guid>
		<description>Is cache MUST be off for perform the tests?</description>
		<content:encoded><![CDATA[<p>Is cache MUST be off for perform the tests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignition Systems</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-439863</link>
		<dc:creator>Ignition Systems</dc:creator>
		<pubDate>Thu, 14 May 2009 09:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-439863</guid>
		<description>Such is the give and take with open source software.  Everyone has the freedom of expression to implement their theme their own way.  But theme option pages are the worst, some with those hidden gotchas that keep the theme from working right out of the proverbial box.  I appreciate they&#039;ve given some thought to a declarative way of driving their themes, but the theme needs to be ready to go without a lot of setup.</description>
		<content:encoded><![CDATA[<p>Such is the give and take with open source software.  Everyone has the freedom of expression to implement their theme their own way.  But theme option pages are the worst, some with those hidden gotchas that keep the theme from working right out of the proverbial box.  I appreciate they&#8217;ve given some thought to a declarative way of driving their themes, but the theme needs to be ready to go without a lot of setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engagement Rings</title>
		<link>http://andybeard.eu/1507/multivariate.html#comment-439830</link>
		<dc:creator>Engagement Rings</dc:creator>
		<pubDate>Wed, 13 May 2009 01:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1507#comment-439830</guid>
		<description>I think it’s going to be pretty useful too and if used well should increase ROI for websites as well as helping Google’s bank account grow a bit larger. Being able to test and measure more accurately is one of the things that sets apart business online and offline. Small businesses aren’t going to have the money to just throw marketing and advertising out there in the hopes that something works. While you can test things offline it doesn’t compare with how much more you can know about your visitors online. Testing if done properly and well can help small business owners to not only optimize their websites, but also their budgets as it’s much easier to find out what is and isn’t working.</description>
		<content:encoded><![CDATA[<p>I think it’s going to be pretty useful too and if used well should increase ROI for websites as well as helping Google’s bank account grow a bit larger. Being able to test and measure more accurately is one of the things that sets apart business online and offline. Small businesses aren’t going to have the money to just throw marketing and advertising out there in the hopes that something works. While you can test things offline it doesn’t compare with how much more you can know about your visitors online. Testing if done properly and well can help small business owners to not only optimize their websites, but also their budgets as it’s much easier to find out what is and isn’t working.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 28/34 queries in 0.006 seconds using disk: basic
Object Caching 503/507 objects using disk: basic
Content Delivery Network via cdn5.andybeard.name

Served from: andybeard.eu @ 2012-02-13 07:15:31 -->
