<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Tweetmeme Sucks For Marketers</title>
	<atom:link href="http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html</link>
	<description>Internet Marketing, Lead Acquisition, Online Business Strategy and Social Media with Original Opinion and Loads of Attitude</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:58:00 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: dental_implants_Southampton</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441366</link>
		<dc:creator>dental_implants_Southampton</dc:creator>
		<pubDate>Sun, 12 Jul 2009 21:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441366</guid>
		<description>I have never tried this button before. The Fav.o.r.i.t team has good work to follow up this post.</description>
		<content:encoded><![CDATA[<p>I have never tried this button before. The Fav.o.r.i.t team has good work to follow up this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyBeard</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441289</link>
		<dc:creator>AndyBeard</dc:creator>
		<pubDate>Sat, 27 Jun 2009 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441289</guid>
		<description>On this site I am not tracking specifically, because you can&#039;t using Tweetmeme - adding a lot of tracking parameters to a URL would mean it isn&#039;t the same canonical URL, what this post was about.&lt;br&gt;&lt;br&gt;However when using a service such as Bit.ly or Cli.gs, and you see 2000 clicks, and in Google Analytics you see 600 visits from Twitter and 1300 direct (just a made up example), then you know it is from people using various applications/clients.&lt;br&gt;&lt;br&gt;Or just look at your tweet stream and see how many are using web compared to various twitter apps</description>
		<content:encoded><![CDATA[<p>On this site I am not tracking specifically, because you can&#39;t using Tweetmeme &#8211; adding a lot of tracking parameters to a URL would mean it isn&#39;t the same canonical URL, what this post was about.</p>
<p>However when using a service such as Bit.ly or Cli.gs, and you see 2000 clicks, and in Google Analytics you see 600 visits from Twitter and 1300 direct (just a made up example), then you know it is from people using various applications/clients.</p>
<p>Or just look at your tweet stream and see how many are using web compared to various twitter apps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyBeard</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441178</link>
		<dc:creator>AndyBeard</dc:creator>
		<pubDate>Sat, 27 Jun 2009 10:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441178</guid>
		<description>On this site I am not tracking specifically, because you can&#039;t using Tweetmeme - adding a lot of tracking parameters to a URL would mean it isn&#039;t the same canonical URL, what this post was about.&lt;br&gt;&lt;br&gt;However when using a service such as Bit.ly or Cli.gs, and you see 2000 clicks, and in Google Analytics you see 600 visits from Twitter and 1300 direct (just a made up example), then you know it is from people using various applications/clients.&lt;br&gt;&lt;br&gt;Or just look at your tweet stream and see how many are using web compared to various twitter apps</description>
		<content:encoded><![CDATA[<p>On this site I am not tracking specifically, because you can&#39;t using Tweetmeme &#8211; adding a lot of tracking parameters to a URL would mean it isn&#39;t the same canonical URL, what this post was about.</p>
<p>However when using a service such as Bit.ly or Cli.gs, and you see 2000 clicks, and in Google Analytics you see 600 visits from Twitter and 1300 direct (just a made up example), then you know it is from people using various applications/clients.</p>
<p>Or just look at your tweet stream and see how many are using web compared to various twitter apps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: authorityseo</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441170</link>
		<dc:creator>authorityseo</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441170</guid>
		<description>That makes sense.  How are you tracking the Twitter traffic to know that it&lt;br&gt;comes up as direct?</description>
		<content:encoded><![CDATA[<p>That makes sense.  How are you tracking the Twitter traffic to know that it<br />comes up as direct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyBeard</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441164</link>
		<dc:creator>AndyBeard</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441164</guid>
		<description>You can&#039;t see the real traffic in Google Analytics without including tracking links, and most Twitter traffic will be listed as direct.&lt;br&gt;&lt;br&gt;Maybe you want to split test different calls to action, different twitter accounts etc.&lt;br&gt;&lt;br&gt;Maybe you want to identify users who send the most traffic, even if they don&#039;t receive affiliate compensation</description>
		<content:encoded><![CDATA[<p>You can&#39;t see the real traffic in Google Analytics without including tracking links, and most Twitter traffic will be listed as direct.</p>
<p>Maybe you want to split test different calls to action, different twitter accounts etc.</p>
<p>Maybe you want to identify users who send the most traffic, even if they don&#39;t receive affiliate compensation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyBeard</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441165</link>
		<dc:creator>AndyBeard</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441165</guid>
		<description>Most of the retweet plugins will use bit.ly or other shorteners, and it doesn&#039;t take much tinkering in the ocde to use a different shortener if you require.&lt;br&gt;They can also use authorization keys so it is attributed to your account.&lt;br&gt;&lt;br&gt;Most also include additional analytics tracking links for Google analytics&lt;br&gt;&lt;br&gt;Tweetmeme however is my current favorite for social proof as they seem to be able to count lots of tweets from different sources.</description>
		<content:encoded><![CDATA[<p>Most of the retweet plugins will use bit.ly or other shorteners, and it doesn&#39;t take much tinkering in the ocde to use a different shortener if you require.<br />They can also use authorization keys so it is attributed to your account.</p>
<p>Most also include additional analytics tracking links for Google analytics</p>
<p>Tweetmeme however is my current favorite for social proof as they seem to be able to count lots of tweets from different sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edbisquera</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441152</link>
		<dc:creator>edbisquera</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441152</guid>
		<description>I see the benefits of either retweet method, but what are the advantages over one?&lt;br&gt;&lt;br&gt;I like the idea of a Wordpress plugin, branding with my user account, and having analytics, but does the plugin automatically create short links via bit.ly?&lt;br&gt;&lt;br&gt;I&#039;m still a newbie Twitter/blogger, so I&#039;m investigating options to retweet.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;&lt;br&gt;Ed</description>
		<content:encoded><![CDATA[<p>I see the benefits of either retweet method, but what are the advantages over one?</p>
<p>I like the idea of a Wordpress plugin, branding with my user account, and having analytics, but does the plugin automatically create short links via bit.ly?</p>
<p>I&#39;m still a newbie Twitter/blogger, so I&#39;m investigating options to retweet.</p>
<p>Thanks,</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: authorityseo</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441146</link>
		<dc:creator>authorityseo</dc:creator>
		<pubDate>Thu, 25 Jun 2009 10:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441146</guid>
		<description>The wordpress plugin allowed me to brand the tweetme with my user account instead of tweetme it says authorityseo.&lt;br&gt;&lt;br&gt;I can see how many people tweet me or retweet me for each post which it counts.  I can see the traffic I get from Twitter and what the landing pages are from my analytics.  This tells me what articles people like and what posts followers like that tweeted me.  &lt;br&gt;&lt;br&gt;I am not sure what other stats would be necessary especially if it would slow done the load time.</description>
		<content:encoded><![CDATA[<p>The wordpress plugin allowed me to brand the tweetme with my user account instead of tweetme it says authorityseo.</p>
<p>I can see how many people tweet me or retweet me for each post which it counts.  I can see the traffic I get from Twitter and what the landing pages are from my analytics.  This tells me what articles people like and what posts followers like that tweeted me.  </p>
<p>I am not sure what other stats would be necessary especially if it would slow done the load time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyBeard</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441142</link>
		<dc:creator>AndyBeard</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441142</guid>
		<description>I can see the benefits of a static link, plus it is quite easy to program a clickable link automatically and end up with something like [tweetlink] that pulls from the permalink, creates a short link using API, uses blog post title or custom field (or a custom field in Headspace 2), or even split test them.&lt;br&gt;&lt;br&gt;However I can also see the benefit of a standard button that visitors are trained to click, and that provides social proof&lt;br&gt;&lt;br&gt;I am a greedy marketer looking for the flexibility of one method, combined with the social proof of another&lt;br&gt;&lt;br&gt;I am not looking to create a &quot;fake&quot; viral effect or social proof, but just one that can be nudged by incentives.</description>
		<content:encoded><![CDATA[<p>I can see the benefits of a static link, plus it is quite easy to program a clickable link automatically and end up with something like [tweetlink] that pulls from the permalink, creates a short link using API, uses blog post title or custom field (or a custom field in Headspace 2), or even split test them.</p>
<p>However I can also see the benefit of a standard button that visitors are trained to click, and that provides social proof</p>
<p>I am a greedy marketer looking for the flexibility of one method, combined with the social proof of another</p>
<p>I am not looking to create a &#8220;fake&#8221; viral effect or social proof, but just one that can be nudged by incentives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hancox (.com)</title>
		<link>http://andybeard.eu/1583/why-tweetmeme-sucks-for-marketers.html#comment-441141</link>
		<dc:creator>Paul Hancox (.com)</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/?p=1583#comment-441141</guid>
		<description>Andy, I prefer to create my own retweet links within the text of the post, so that they also appear within RSS feeds. (For some blogs, the majority of subscribers may not even see a plug-in button in their RSS feed!)&lt;br&gt;&lt;br&gt;I wrote a &lt;a href=&quot;http://paulhancox.com/blogging/how-to-get-more-retweets-and-traffic-for-your-blog-posts/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;blog post about how to create a text retweet link&lt;/a&gt;, but it boils down to 3 fairly quick steps...&lt;br&gt;&lt;br&gt;1. After publishing, get your blog post&#039;s URL and shorten it if necessary (using something like Bit.ly)&lt;br&gt;&lt;br&gt;2. Go to &lt;a href=&quot;http://RetweetLink.com&quot; rel=&quot;nofollow&quot;&gt;RetweetLink.com&lt;/a&gt;, pop in the retweet message and get the retweet link.&lt;br&gt;&lt;br&gt;3. Add a message to the bottom of your blog post, ie. &quot;Twitter users, &lt;a href=&quot;http://twitter.com/home?status=RT+%40AndyBeard:+%22Why+Tweetmeme+Sucks+For+Marketers%22+http://bit.ly/j1ic9&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;click here&lt;/a&gt; to retweet Andy&#039;s post.&quot;&lt;br&gt;&lt;br&gt;It does take a few extra minutes, but if you&#039;ve spent an hour or more writing a blog post, an extra 2 minutes is nothing to give it that extra viral reach - along with complete control over the message, and your RSS subscribers being able to use it, too!&lt;br&gt;&lt;br&gt;Plus, an extra bonus tip: You can also use these text retweet links in email, on static web pages, in PDF documents... :)</description>
		<content:encoded><![CDATA[<p>Andy, I prefer to create my own retweet links within the text of the post, so that they also appear within RSS feeds. (For some blogs, the majority of subscribers may not even see a plug-in button in their RSS feed!)</p>
<p>I wrote a <a href="http://paulhancox.com/blogging/how-to-get-more-retweets-and-traffic-for-your-blog-posts/" target="_blank">blog post about how to create a text retweet link</a>, but it boils down to 3 fairly quick steps&#8230;</p>
<p>1. After publishing, get your blog post&#39;s URL and shorten it if necessary (using something like Bit.ly)</p>
<p>2. Go to <a href="http://RetweetLink.com">RetweetLink.com</a>, pop in the retweet message and get the retweet link.</p>
<p>3. Add a message to the bottom of your blog post, ie. &#8220;Twitter users, <a href="http://twitter.com/home?status=RT+%40AndyBeard:+%22Why+Tweetmeme+Sucks+For+Marketers%22+http://bit.ly/j1ic9" target="_blank">click here</a> to retweet Andy&#39;s post.&#8221;</p>
<p>It does take a few extra minutes, but if you&#39;ve spent an hour or more writing a blog post, an extra 2 minutes is nothing to give it that extra viral reach &#8211; along with complete control over the message, and your RSS subscribers being able to use it, too!</p>
<p>Plus, an extra bonus tip: You can also use these text retweet links in email, on static web pages, in PDF documents&#8230; :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
