<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyBlogLog Traffic</title>
	<atom:link href="http://andybeard.eu/216/mybloglog-traffic.html/feed" rel="self" type="application/rss+xml" />
	<link>http://andybeard.eu/216/mybloglog-traffic.html</link>
	<description>Internet Marketing, Lead Acquisition, Online Business Strategy and Social Media with Original Opinion and Loads of Attitude</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: roezer</title>
		<link>http://andybeard.eu/216/mybloglog-traffic.html#comment-441307</link>
		<dc:creator>roezer</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/01/mybloglog-traffic.html#comment-441307</guid>
		<description>I got a Little traffic from them but the thing is people join communities but do not keep in contact with them.Or maybe they join but do not visit the site and don&#039;t know what it&#039;s about.Also there is people asking for links to a site that has notting to do with yours.</description>
		<content:encoded><![CDATA[<p>I got a Little traffic from them but the thing is people join communities but do not keep in contact with them.Or maybe they join but do not visit the site and don&#39;t know what it&#39;s about.Also there is people asking for links to a site that has notting to do with yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://andybeard.eu/216/mybloglog-traffic.html#comment-328975</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Fri, 25 Jul 2008 05:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/01/mybloglog-traffic.html#comment-328975</guid>
		<description>Interesting.. I&#039;ve joined mybloglog for some time but I haven&#039;t got any significant traffic out of them.

Wish you have your own guide on how to bring more traffic from mybloglog :)</description>
		<content:encoded><![CDATA[<p>Interesting.. I&#8217;ve joined mybloglog for some time but I haven&#8217;t got any significant traffic out of them.</p>
<p>Wish you have your own guide on how to bring more traffic from mybloglog :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Gupta</title>
		<link>http://andybeard.eu/216/mybloglog-traffic.html#comment-250259</link>
		<dc:creator>Anil Gupta</dc:creator>
		<pubDate>Sat, 12 Apr 2008 18:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/01/mybloglog-traffic.html#comment-250259</guid>
		<description>I as well get lots of traffic from mybloglog on my blog. There aer many bloggers community available today on the internet, but mybloglog is the biggest and most popular of all</description>
		<content:encoded><![CDATA[<p>I as well get lots of traffic from mybloglog on my blog. There aer many bloggers community available today on the internet, but mybloglog is the biggest and most popular of all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuing the MyBlogLog acquisition &#124; Zenrob: Biz Dev in NYC</title>
		<link>http://andybeard.eu/216/mybloglog-traffic.html#comment-3357</link>
		<dc:creator>Valuing the MyBlogLog acquisition &#124; Zenrob: Biz Dev in NYC</dc:creator>
		<pubDate>Tue, 16 Jan 2007 14:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/01/mybloglog-traffic.html#comment-3357</guid>
		<description>[...] I calculated earlier that MyBlogLog accounts for 6 percent of my unique visitors.&#160; Andy Beard also ran this analysis on his traffic and found that MyBlogLog accounts for 8% of his unique&#160;visitors, compared to 26% from Google searches and 4% from Technorati. [...]</description>
		<content:encoded><![CDATA[<p>[...] I calculated earlier that MyBlogLog accounts for 6 percent of my unique visitors.&nbsp; Andy Beard also ran this analysis on his traffic and found that MyBlogLog accounts for 8% of his unique&nbsp;visitors, compared to 26% from Google searches and 4% from Technorati. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 28/34 queries in 0.006 seconds using disk: basic
Object Caching 434/438 objects using disk: basic
Content Delivery Network via cdn5.andybeard.name

Served from: andybeard.eu @ 2012-02-12 08:53:34 -->
