<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Reader &#124; FeedBurner Stats Show Significant Market Share &#8211; Google Reader Now #1?</title>
	<atom:link href="http://andybeard.eu/436/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://andybeard.eu/436/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html</link>
	<description>Internet Marketing, Lead Acquisition, Online Business Strategy and Social Media with Original Opinion and Loads of Attitude</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:39:33 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: TechCrunch Japanese ã‚¢ãƒ¼ã‚«ã‚¤ãƒ– &#187; Google Readerã€ãƒ€ã‚¦ãƒ³ã‚¿ã‚¤ãƒ ã«æ‚©ã¾ã•ã‚Œã‚‹</title>
		<link>http://andybeard.eu/436/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-41880</link>
		<dc:creator>TechCrunch Japanese ã‚¢ãƒ¼ã‚«ã‚¤ãƒ– &#187; Google Readerã€ãƒ€ã‚¦ãƒ³ã‚¿ã‚¤ãƒ ã«æ‚©ã¾ã•ã‚Œã‚‹</dc:creator>
		<pubDate>Mon, 25 Jun 2007 21:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/02/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-41880</guid>
		<description>[...] RSSå¸‚å ´ã®ãƒªãƒ¼ãƒ€ãƒ¼çš„å­˜åœ¨ã§ã‚ã‚‹Google ReaderãŒãƒ€ã‚¦ãƒ³ã—ãŸã“ã¨ã«ã¤ã„ã¦ã„ãã¤ã‹ã®ã‚µã‚¤ãƒˆãŒãƒ¬ãƒãƒ¼ãƒˆã—ã¦ã„ã‚‹ã€‚ãƒ•ã‚£ãƒ¼ãƒ‰ã®ãƒªãƒ­ãƒ¼ãƒ‰ãŒæ—¥æ›œæ—¥åˆå¾Œ11æ™‚ï¼ˆã‚¢ãƒ¡ãƒªã‚«è¥¿æµ·å²¸æ™‚é–“6æœˆ24æ—¥11pmï¼‰ã”ã‚ã‹ã‚‰å‡ºæ¥ãªããªã£ãŸã‚ˆã†ã ã€‚ã©ã†ã‚‚ã€æŠ€è¡“çš„éšœå®³ãŒåŽŸå› ã¨è¦‹ã‚‰ã‚Œã‚‹ã€‚ [...]</description>
		<content:encoded><![CDATA[<p>[...] RSSå¸‚å ´ã®ãƒªãƒ¼ãƒ€ãƒ¼çš„å­˜åœ¨ã§ã‚ã‚‹Google ReaderãŒãƒ€ã‚¦ãƒ³ã—ãŸã“ã¨ã«ã¤ã„ã¦ã„ãã¤ã‹ã®ã‚µã‚¤ãƒˆãŒãƒ¬ãƒãƒ¼ãƒˆã—ã¦ã„ã‚‹ã€‚ãƒ•ã‚£ãƒ¼ãƒ‰ã®ãƒªãƒ­ãƒ¼ãƒ‰ãŒæ—¥æ›œæ—¥åˆå¾Œ11æ™‚ï¼ˆã‚¢ãƒ¡ãƒªã‚«è¥¿æµ·å²¸æ™‚é–“6æœˆ24æ—¥11pmï¼‰ã”ã‚ã‹ã‚‰å‡ºæ¥ãªããªã£ãŸã‚ˆã†ã ã€‚ã©ã†ã‚‚ã€æŠ€è¡“çš„éšœå®³ãŒåŽŸå› ã¨è¦‹ã‚‰ã‚Œã‚‹ã€‚ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Reader Suffers Down Time</title>
		<link>http://andybeard.eu/436/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-41469</link>
		<dc:creator>Google Reader Suffers Down Time</dc:creator>
		<pubDate>Mon, 25 Jun 2007 10:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/02/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-41469</guid>
		<description>[...] Reader, the market leading RSS reading platform according to some reports, appears to have suffered from technical difficulties resulting in feeds not refreshing from around [...]</description>
		<content:encoded><![CDATA[<p>[...] Reader, the market leading RSS reading platform according to some reports, appears to have suffered from technical difficulties resulting in feeds not refreshing from around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Google Blogsearch ranks your Posts&#8230; In their own words!</title>
		<link>http://andybeard.eu/436/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-13865</link>
		<dc:creator>How Google Blogsearch ranks your Posts&#8230; In their own words!</dc:creator>
		<pubDate>Wed, 18 Apr 2007 01:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/02/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-13865</guid>
		<description>[...] subscribed to your feed? Answer: Google Reader, the most popular feedreader at the moment, with a (loosely)&#160;estimated 30%+ share or the newsreader market. With this kind of marketshare, Google has 100% [...]</description>
		<content:encoded><![CDATA[<p>[...] subscribed to your feed? Answer: Google Reader, the most popular feedreader at the moment, with a (loosely)&nbsp;estimated 30%+ share or the newsreader market. With this kind of marketshare, Google has 100% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://andybeard.eu/436/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-6377</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Mon, 19 Feb 2007 14:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/02/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-6377</guid>
		<description>My feeds about doubled.</description>
		<content:encoded><![CDATA[<p>My feeds about doubled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OFlaherty</title>
		<link>http://andybeard.eu/436/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-6313</link>
		<dc:creator>Paul OFlaherty</dc:creator>
		<pubDate>Sun, 18 Feb 2007 09:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/02/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-6313</guid>
		<description>I was sooooo happy when I saw the spike in subscribers yesterday. Right now Google Reader makes up 29% of my subscribers.

However, is it just me or have you noticed that there are no meterics available for yesterday (Saturday the 17th) yet?</description>
		<content:encoded><![CDATA[<p>I was sooooo happy when I saw the spike in subscribers yesterday. Right now Google Reader makes up 29% of my subscribers.</p>
<p>However, is it just me or have you noticed that there are no meterics available for yesterday (Saturday the 17th) yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don loeb</title>
		<link>http://andybeard.eu/436/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-6297</link>
		<dc:creator>don loeb</dc:creator>
		<pubDate>Sun, 18 Feb 2007 03:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/02/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-6297</guid>
		<description>andy,

this is don from feedburner. just wanted you to know &quot;reach&quot; is a measurement of unique readers for the given time period -&gt; the number of unique people who have viewed or clicked on your content.

most of the time it&#039;s smaller than the number of subscribers, but it can be larger depending on how the content is used.

let me know if you have any questions...and, thanks for using feedburner!

don loeb
vp partner services
feedburner

&quot;Reach is the total number of people who have taken action â€” viewed or clicked â€” on the content in your feed.
What does it tell you?

Subscribers is a measure of how many people are subscribed to your feed. At any given time, you can expect that a certain percentage of this subscriber base is actively engaging with your content and this â€œReachâ€ measurement provides this additional insight.

Additionally, there may be people viewing your content beyond your known subscriber base. For example, they may view your content on a feed search engine or news filter site.

Reach aggregates both of these groups, providing an accurate and useful measurement of your true audience.&quot;</description>
		<content:encoded><![CDATA[<p>andy,</p>
<p>this is don from feedburner. just wanted you to know &#8220;reach&#8221; is a measurement of unique readers for the given time period -&gt; the number of unique people who have viewed or clicked on your content.</p>
<p>most of the time it&#8217;s smaller than the number of subscribers, but it can be larger depending on how the content is used.</p>
<p>let me know if you have any questions&#8230;and, thanks for using feedburner!</p>
<p>don loeb<br />
vp partner services<br />
feedburner</p>
<p>&#8220;Reach is the total number of people who have taken action â€” viewed or clicked â€” on the content in your feed.<br />
What does it tell you?</p>
<p>Subscribers is a measure of how many people are subscribed to your feed. At any given time, you can expect that a certain percentage of this subscriber base is actively engaging with your content and this â€œReachâ€ measurement provides this additional insight.</p>
<p>Additionally, there may be people viewing your content beyond your known subscriber base. For example, they may view your content on a feed search engine or news filter site.</p>
<p>Reach aggregates both of these groups, providing an accurate and useful measurement of your true audience.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dosh Dosh</title>
		<link>http://andybeard.eu/436/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-6274</link>
		<dc:creator>Dosh Dosh</dc:creator>
		<pubDate>Sat, 17 Feb 2007 23:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://andybeard.eu/2007/02/google-reader-feedburner-stats-show-significant-market-share-google-reader-now-1.html#comment-6274</guid>
		<description>TechCrunch&#039;s gain is phenomenal, to say the least. I gained around 30% more readers from Google Reader and almost every blog I&#039;ve visited today seem to have reported similar increases. 

Very cool. :)</description>
		<content:encoded><![CDATA[<p>TechCrunch&#8217;s gain is phenomenal, to say the least. I gained around 30% more readers from Google Reader and almost every blog I&#8217;ve visited today seem to have reported similar increases. </p>
<p>Very cool. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
